Important Note:
Fares from Gatwick/Horley/Salfords/Earlswood/Redhill/Reigate have been frozen at 2017 levels for 2018 while the DFT and Govia address the ‘Redhill Hump’ of ticket pricing. We’ll update the grid below shortly but for these stations the ticket price comparisons should still be as below.
More details area available in our article here.
2017 Ticket pricing
We’ve looked at all of the Season Ticket options for those buying an annual ‘Gold Card’ on the Redhill route.
Due to the unfair fairs applied in our area you may actually find a cheaper ticket for your journey if you buy one for a route that runs through your station.
All information correct as at 2017 pricing levels. Prices are shown for ‘annual’ but weekly and monthly tickets follow the same pattern. Information sourced form Southern Rail.
London All Zone |
London Terminals |
London Victoria Only |
London Bridge Only |
St Pancras Only |
|
---|---|---|---|---|---|
Horley | £4,060 | £3,268 | Not available | Not available | £3,268 |
Salfords | £4,060 | £3,268 | Not available | Not available | £3,268 |
Earlswood | £3,540 | £2,760 | Not available | Not available | £2,760 |
Reigate | £3,528 | £2,784 | Not available | Not available | £2,748 |
Nutfiled | £3,844 | £2,736 | Not available | Not available | £3,844 |
Redhill | £3,528 | £2,744 | Not available | Not available | £2,760 |
Merstham | £3,132 | £2,388 | Not available | Not available | £2,388 |
Coulsdon Sth | £2,408 | £1,852 | £1,852 | ||
Gatwick Airport (Any permitted) |
£4,348 | £3,268 | £3,036 | £2,724 | £2,708 |
Gatwick Aiport (Southern Only) |
£3,808 | £3,036 | £2,436 | ||
Gatwick Airport (Thameslink Only) |
£3,332 | ||||
Dorking West (via Redhill) |
£3,416 | £3,416 | Not available | Not available | £2,564 |
*Valid Any services (Except GatEx)
Always check that your ticket works for the journey you intend to take (including limited Southern/Thameslink only).
If you want just travel to one London Terminal and not the option to go to all of them, then a Gatwick ticket is normally cheaper.
If you live in Redhill or Reigate -a Dorking ticket is cheaper (unfortunately you cannot use them at other stations).
Station by Station guide
Horley
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £4,060 | £3,808 | Gatwick (NB Southern only) |
London Terminals | £3,268 | Horley | |
London Victoria Only | n/a | £2,036 | Gatwick (NB Southern only) |
London Bridge Only | n/a | £2,436 | Gatwick (NB Southern only) |
St Pancras International ONLY | £3,268 | £3,268 | Gatwick |
Salfords
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £4,060 | £3,808 | Gatwick (NB Southern only) |
London Terminals | £3,268 | Horley | |
London Victoria Only | n/a | £2,036 | Gatwick (NB Southern only) |
London Bridge Only | n/a | £2,436 | Gatwick (NB Southern only) |
St Pancras International ONLY | £3,268 | £2,708 | Gatwick |
Earlswood
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £4,060 | Earlswood | |
London Terminals | £3,268 | Earlswood | |
London Victoria Only | n/a | Earlswood (london terminals) | |
London Bridge Only | n/a | £2,036 | Gatwick (NB Southern only) |
St Pancras International ONLY | £3,268 | £2,708 | Gatwick |
Reigate
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £3,540 | £3,416 | Dorking West (via Redhill any permitted) |
London Terminals | £2,760 | £2,716 | Dorking West (via Redhill any permitted) |
London Victoria Only | n/a | £2,716 | London Terminals Dorking West (via Redhill any permitted) |
London Bridge Only | n/a | £2,716 | London Terminals Dorking West (via Redhill any permitted) |
St Pancras International ONLY | n/a | 2,564 | Dorking West (via Redhill any permitted) |
Nutfield
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £3,844 | Nutfield (no cheaper alternaitve) | |
London Terminals | £2,784 | Nutfield (no cheaper alternaitve) | |
London Victoria Only | n/a | Nutfield (no cheaper alternaitve) | |
London Bridge Only | n/a | Nutfield (no cheaper alternaitve) | |
St Pancras International ONLY | £2,748 | Nutfield (no cheaper alternaitve) |
Redhill
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £3,528 | £3,416 | Dorking West (via Redhill any permitted) |
London Terminals | £2,744 | £2,716 | Dorking West (via Redhill any permitted) |
London Victoria Only | n/a | £2,716 | London Terminals Dorking West (via Redhill any permitted) |
London Bridge Only | n/a | £2,716 | London Terminals Dorking West (via Redhill any permitted) |
St Pancras International ONLY | £3,844 | 2,564 | Dorking West (via Redhill any permitted) |
Merstham
Normal £ | Cheapest £ | Ticket from / Comments | |
---|---|---|---|
London All-Zone TravelCard | £3,132 | Merstham (no cheaper alternaitve) | |
London Terminals | £2,388 | Merstham (no cheaper alternaitve) | |
London Victoria Only | n/a | Merstham (no cheaper alternaitve) | |
London Bridge Only | n/a | Merstham (no cheaper alternaitve) | |
St Pancras International ONLY | £2,388 | Merstham (no cheaper alternaitve) |